![]() |
Report Date: 02/07/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Jan's Snow Queen | ||
| Reg #: | NP180688/02 | Breed/Variety: | Bulldog |
| Birth Date: | 09/03/2007 | Sex: | Female |
| Colors/Markings: | White | ||
| Breeder(s): | John Lancaster/Ben Lancaster/Sam Lancaster/Penny Lancaster | ||
| Jan's Snow Queen NP180688/02 White | CH Karma's Big Shot NP082981/04 01-07 Red & White Piebald AKC DNA #V479242 | CH Little Ponds Rebel NM936722/03 09-03 Red White Markings AKC DNA #V265977 | CH Helfyre Warmvalley Sixspence NM909894/03 08-02 Red & White AKC DNA #V213686 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White |
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Helfyre's Warmvalley April NM773495/01 09-00 White | CH Warmvalley Buddy Boy NM686141/02 12-97 Red Brindle & White | ||||
| CH Helfyre's One Hot Number NM656012/07 07-98 Fawn & White | |||||
| Little Ponds Big Run Brandy NM848379/02 10-02 Brindle & White | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | |||
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
| CH Little Pond's Amulet NM715514/01 09-99 Red & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||||
| Little Pond's Buttermilk Bebe NM541769/05 03-97 Fawn & White | |||||
| Karma's Gift Of Gab Of Acme NM903005/01 04-05 Red & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | CH Prestwick Gawain NT706295 03-92 White | ||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | CH T Town Gustav With Gusto NM307242/01 02-93 Brindle & White | ||||
| Ltiile Pond's Blonde Ambition NM242446/05 02-93 Fawn | |||||
| CH Acme's Clarabelle NM818654/03 08-01 Brindle & White | CH Flippins Scout NM548020/01 02-96 Red Brindle & White AKC DNA #P31971 | CH Millcoats Geronimo NM287799/01 08-93 Red Brindle & White | |||
| Flippin's My Bonnie NT644308 02-91 Fawn & White | |||||
| Acme's Jump For Joy NM645966/04 06-99 White | CH Double A's Honest Abe NM462640/01 08-95 Red Brindle & White AKC DNA #P31731 | ||||
| Acme's Butterscotch Kiss NM458807/05 12-94 Fawn & White | |||||
| Lil' Boy's Queen Bea NP091700/01 02-08 Fawn & White | CH Only Red Hot Chili Pepper NM934479/01 11-03 Red & White AKC DNA #V273400 | CH Hurricane In The Nic Of Time NM883403/01 03-02 Red & White AKC DNA #V205330 | CH Edwards' Ace In The Hole NM645348/02 09-97 Red Brindle White Markings | Edwards' Iza Lady's Man NM315382/01 07-93 Fawn Brindle & White AKC DNA #V55250 | |
| Edwards's Amaryllis NM399248/01 11-93 Red White Markings | |||||
| CH Hurricane Irish Eyes NM819705/01 01-01 Red Brindle & White | CH Glendars Radar II NM511611/06 07-96 Red Brindle & White AKC DNA #V35026 | ||||
| CH Edward's Elegant Rose NM684347/03 07-99 Red White Markings | |||||
| Cherokee Only Blackeyedsusan NM797979/02 08-02 White Fawn Markings | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | |||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | |||||
| CH Cherokee Only Oprah NM707454/05 01-99 White | CH Prestwick Gawain NT706295 03-92 White | ||||
| Cherokee Kayla NM565157/05 04-97 White Red Markings | |||||
| CH Little Ponds Sochabull Sue NM838437/05 03-02 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | CH Prestwick Gawain NT706295 03-92 White | ||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | CH T Town Gustav With Gusto NM307242/01 02-93 Brindle & White | ||||
| Ltiile Pond's Blonde Ambition NM242446/05 02-93 Fawn | |||||
| Cherokee Lucky Lucille NM569422/01 04-97 Fawn & White | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | CH Prestwick Gawain NT706295 03-92 White | |||
| CH Dakota Arrogant Harriet NT468386 09-92 Brindle & White | |||||
| CH Cherokee Diamond Bull Eve NM306811/02 12-94 Fawn & White | CH Prestwick Gawain NT706295 03-92 White | ||||
| Cherokee Daphne NT690226 03-92 Red Brindle & White |